Fic
Fic
Fic atives
| descrizion | chi | chemun | fit | ann |
| Parkgarage | chemun de Urtijëi | Urtijëi | 19.483,05 Euro | 2023 |
| Setil | chemun de Ciastel | Kastelruth | 5.561,61 Euro | 2023 |
| Parkgarage | chemun de Urtijëi | Urtijëi | 17.874,36 Euro | 2022 |
| Setil | chemun de Ciastel | Kastelruth | 5.322,12 Euro | 2022 |
| Parkgarage | chemun de Urtijëi | Urtijëi | 17.300 Euro | 2021 |
| Setil | chemun de Ciastel | Kastelruth | 5.000 Euro | 2021 |
Fic passives
| descrizion | chi | chemun | fit | ann |
| Tenniscenter | Tennis Club Urtijëi | Ciastel | 1.200 Euro | 2023 |
| Setil | Hockey Club Gherdëina | Ciastel | 1.000 Euro | 2023 |
| Tenniscenter | Tennis Club Urtijëi | Ciastel | 1.100 Euro | 2022 |
| Setil | Hockey Club Gherdëina | Ciastel | 1.000 Euro | 2022 |
| Tenniscenter | Tennis Club Urtijëi | Ciastel | 1.100 Euro | 2021 |
| Setil | Hockey Club Gherdëina | Ciastel | 1.000 Euro | 2021 |
Park Urtijëi